Dermatology e-Learning Game
Welcome!
This webpage is mostly for medical students, but also other users are welcome to try it out.
You will here find learning resources within the topics Dermatology and Venereology, and will be able to test your knowledge with the game "Save Your Skin" further down on this page. The game is a modification and translation to Norwegian of another game with the same name from the following website:
You'll find the background (in Norwegain) for the modification here:
https://www.ntnu.no/toppundervisning/utviklingsprosjekter-2015-2016
Any questions or comments? Send email to:
brita.pukstad@ntnu.no

Scores
Position | Player name | Time (s) | Right answers | Wrong answers |
---|---|---|---|---|
1 | M | 29,015 | 585 | 115 |
2 | K | 19,556 | 454 | 106 |
3 | L | 12,472 | 322 | 58 |
4 | A | 20,800 | 317 | 63 |
5 | Bjørk | 7,328 | 225 | 35 |
6 | Msk | 4,504 | 210 | 30 |
7 | Dermspl | 6,979 | 203 | 57 |
8 | J | 7,975 | 200 | 60 |
9 | Candidadida | 6,567 | 188 | 12 |
10 | Dr Dre | 6,576 | 182 | 18 |
11 | I | 6,824 | 182 | 18 |
12 | Anniken | 3,413 | 169 | 31 |
13 | Inga | 7,100 | 166 | 34 |
14 | G | 6,896 | 164 | 16 |
15 | Blondie | 5,359 | 156 | 24 |
16 | H | 7,915 | 154 | 26 |
17 | C | 5,388 | 146 | 34 |
18 | Malassezia | 9,460 | 145 | 15 |
19 | Jos | 4,560 | 143 | 37 |
20 | Hikst | 5,512 | 143 | 17 |
21 | Dasstroll | 6,485 | 141 | 39 |
22 | Mon | 2,287 | 138 | 2 |
23 | Lusa | 3,501 | 138 | 22 |
24 | T | 4,665 | 135 | 25 |
25 | Harald | 6,494 | 134 | 26 |
26 | Meænkje | 5,497 | 129 | 31 |
27 | Hh | 6,511 | 120 | 60 |
28 | Secondtimesacharm | 2,613 | 119 | 1 |
29 | Tina | 5,272 | 116 | 24 |
30 | Didztr | 13,019 | 116 | 24 |
31 | Hud | 4,852 | 114 | 26 |
32 | Are Holen | 8,056 | 113 | 27 |
33 | Happygolucky | 3,132 | 112 | 8 |
34 | Mojo | 6,888 | 112 | 8 |
35 | Phi | 3,103 | 109 | 11 |
36 | Rhinovirus | 9,009 | 106 | 14 |
37 | N | 5,346 | 105 | 35 |
38 | Ingrid | 3,586 | 103 | 17 |
39 | O | 6,532 | 103 | 17 |
40 | Round Twoo | 1,983 | 99 | 1 |
41 | Lol | 6,525 | 99 | 21 |
42 | D | 4,009 | 97 | 3 |
43 | Hudlegen | 9,380 | 97 | 23 |
44 | Larva Migrans | 3,463 | 94 | 6 |
45 | Hor | 4,092 | 94 | 6 |
46 | Meh | 4,345 | 94 | 6 |
47 | Åsmund | 7,531 | 94 | 6 |
48 | The Clap | 1,720 | 93 | 7 |
49 | Chlamma | 3,307 | 92 | 8 |
50 | Mathias | 3,562 | 91 | 9 |
51 | F | 9,549 | 91 | 49 |
52 | Mallarerr | 2,277 | 90 | 10 |
53 | Christian | 3,297 | 90 | 10 |
54 | Eksamen | 2,019 | 89 | 11 |
55 | Kristiane | 3,096 | 88 | 12 |
56 | Oj | 7,853 | 88 | 12 |
57 | Ija | 3,376 | 87 | 13 |
58 | Eksema | 3,427 | 87 | 13 |
59 | Dark lord Of The abyss | 4,749 | 87 | 13 |
60 | Elisa | 5,452 | 86 | 14 |
61 | Thea | 2,893 | 83 | 17 |
62 | Candida | 4,295 | 82 | 18 |
63 | Fafa | 3,993 | 80 | 40 |
64 | Appelsinus | 4,883 | 79 | 21 |
65 | S | 8,079 | 77 | 83 |
66 | Kristin | 2,526 | 74 | 6 |
67 | Ok | 3,864 | 73 | 7 |
68 | Gandalf | 6,471 | 73 | 27 |
69 | Caféaulait | 2,987 | 71 | 9 |
70 | Imsdal | 1,964 | 70 | 10 |
71 | Obst | 4,119 | 70 | 10 |
72 | Matti | 2,190 | 68 | 12 |
73 | Bass | 4,660 | 68 | 12 |
74 | Big E | 3,393 | 67 | 13 |
75 | Marit | 3,578 | 65 | 35 |
76 | Q | 4,023 | 65 | 15 |
77 | Lise | 4,886 | 65 | 15 |
78 | Feminist | 4,487 | 63 | 17 |
79 | Bcc | 3,719 | 61 | 19 |
80 | Splderm | 683 | 59 | 1 |
81 | U | 1,305 | 59 | 21 |
82 | Jaydawg | 1,847 | 58 | 2 |
83 | My | 2,245 | 58 | 2 |
84 | Wii | 2,659 | 58 | 2 |
85 | Mo | 3,475 | 57 | 23 |
86 | Magaluf | 3,691 | 57 | 3 |
87 | Ribba | 2,516 | 56 | 24 |
88 | Solveig | 2,167 | 55 | 5 |
89 | Eiko | 1,718 | 54 | 6 |
90 | Palisade | 2,240 | 54 | 6 |
91 | Marie | 1,364 | 53 | 7 |
92 | Dfghjkl | 2,602 | 53 | 7 |
93 | Oda | 2,848 | 53 | 7 |
94 | Katrine | 1,423 | 52 | 8 |
95 | Galta | 1,445 | 52 | 8 |
96 | Hei | 2,500 | 52 | 8 |
97 | Acnita | 2,317 | 51 | 9 |
98 | Pretest Hud | 3,118 | 51 | 9 |
99 | Redman | 3,575 | 51 | 9 |
100 | Je | 1,445 | 49 | 11 |
101 | Jey | 1,597 | 49 | 11 |
102 | Dr Love | 1,675 | 49 | 11 |
103 | Seif | 2,003 | 48 | 12 |
104 | Tomaka | 3,831 | 48 | 12 |
105 | Vic | 2,222 | 47 | 13 |
106 | V | 1,778 | 43 | 17 |
107 | Helga | 1,773 | 41 | 19 |
108 | Jj | 953 | 38 | 2 |
109 | Mycofilaggrin | 1,156 | 38 | 2 |
110 | Katarina | 1,577 | 38 | 22 |
111 | Marri | 573 | 37 | 3 |
112 | Ish | 1,577 | 36 | 4 |
113 | Eksamensstressa | 1,075 | 35 | 5 |
114 | R | 1,447 | 35 | 5 |
115 | Rusi | 1,347 | 33 | 7 |
116 | Priapist | 1,369 | 33 | 7 |
117 | Hhhh | 1,383 | 33 | 7 |
118 | Syko | 1,694 | 33 | 7 |
119 | P | 1,063 | 32 | 8 |
120 | Nora | 1,524 | 32 | 8 |
121 | Flatlusa | 961 | 31 | 9 |
122 | Marty | 1,712 | 31 | 9 |
123 | Banana | 2,087 | 31 | 9 |
124 | Sol | 2,116 | 31 | 9 |
125 | Kosmetika | 3,509 | 31 | 9 |
126 | Maren | 879 | 30 | 10 |
127 | Jack | 1,471 | 30 | 10 |
128 | Urtikari | 1,595 | 30 | 10 |
129 | Kjempeflått | 1,665 | 30 | 10 |
130 | Thorb | 2,388 | 30 | 10 |
131 | De Skarpe | 4,009 | 30 | 10 |
132 | Jen | 644 | 29 | 11 |
133 | Ha | 1,553 | 29 | 11 |
134 | Monika | 1,664 | 29 | 11 |
135 | Drybones | 1,982 | 29 | 11 |
136 | Janni | 2,205 | 29 | 31 |
137 | Mmm | 1,625 | 28 | 12 |
138 | Craig | 2,153 | 28 | 12 |
139 | Ytelitt | 2,396 | 28 | 12 |
140 | Ilder | 1,694 | 27 | 13 |
141 | Magga | 1,841 | 27 | 13 |
142 | Frida | 2,139 | 27 | 13 |
143 | Maggs | 2,432 | 27 | 13 |
144 | Ju | 1,148 | 26 | 14 |
145 | Kk | 1,305 | 25 | 15 |
146 | Waageminis | 1,146 | 23 | 17 |
147 | Blabla | 1,838 | 23 | 17 |
148 | Rtr | 1,173 | 22 | 18 |
149 | Jaque | 3,106 | 22 | 18 |
150 | Chuck | 1,634 | 21 | 19 |
151 | Tiril | 335 | 20 | 0 |
152 | Ikgrid | 378 | 20 | 0 |
153 | Bø | 380 | 20 | 0 |
154 | Blå | 381 | 20 | 0 |
155 | fgh | 413 | 20 | 0 |
156 | Eo | 470 | 20 | 0 |
157 | Nina | 534 | 20 | 0 |
158 | Scleroderma | 539 | 20 | 0 |
159 | Rose | 552 | 20 | 0 |
160 | Darth Vader | 637 | 20 | 0 |
161 | Babb | 743 | 20 | 0 |
162 | Kaffe | 795 | 20 | 0 |
163 | Meetoo | 946 | 20 | 0 |
164 | Acnita Dermatita | 1,037 | 20 | 0 |
165 | Hj | 422 | 19 | 1 |
166 | Vulgaris | 497 | 19 | 1 |
167 | Baruto | 534 | 19 | 1 |
168 | Jyhjk | 544 | 19 | 1 |
169 | Jyh | 552 | 19 | 1 |
170 | Happgolucky | 652 | 19 | 1 |
171 | Ecztrem | 715 | 19 | 1 |
172 | Quizzmazzta | 725 | 19 | 1 |
173 | Dr Cns | 772 | 19 | 1 |
174 | Sunsnus | 997 | 19 | 1 |
175 | Kr | 1,045 | 19 | 1 |
176 | Simenaa | 1,201 | 19 | 1 |
177 | Gygy | 1,271 | 19 | 1 |
178 | lusa | 256 | 18 | 2 |
179 | Mitochondria Is The Powerhouse Of The Cell | 350 | 18 | 2 |
180 | Marthe | 470 | 18 | 2 |
181 | Dsfg | 663 | 18 | 2 |
182 | Pustula | 712 | 18 | 2 |
183 | Øveøveøve | 781 | 18 | 2 |
184 | Ape | 840 | 18 | 2 |
185 | Dermatofytt | 957 | 18 | 2 |
186 | Maria | 1,157 | 18 | 2 |
187 | Poj | 1,358 | 18 | 2 |
188 | uih | 477 | 17 | 3 |
189 | Kat | 503 | 17 | 3 |
190 | Svsv | 595 | 17 | 3 |
191 | Jxis | 615 | 17 | 3 |
192 | Actina | 641 | 17 | 3 |
193 | Guyg | 688 | 17 | 3 |
194 | Y | 728 | 17 | 3 |
195 | Ka | 782 | 17 | 3 |
196 | Jake | 832 | 17 | 3 |
197 | Torstein | 839 | 17 | 3 |
198 | Kmj | 856 | 17 | 3 |
199 | Camilla | 914 | 17 | 3 |
200 | Dr Slettmoen | 916 | 17 | 3 |
201 | Ifg | 994 | 17 | 3 |
202 | Mollusken | 1,017 | 17 | 3 |
203 | Fytt | 1,321 | 17 | 3 |
204 | Jk | 1,511 | 17 | 3 |
205 | Sarcoptes Scabiei | 380 | 16 | 4 |
206 | Gay | 500 | 16 | 4 |
207 | Ane | 556 | 16 | 4 |
208 | E | 704 | 16 | 4 |
209 | Ping | 756 | 16 | 4 |
210 | Eid | 778 | 16 | 4 |
211 | B | 802 | 16 | 4 |
212 | Topscore | 858 | 16 | 4 |
213 | Fdbdfbgb | 883 | 16 | 4 |
214 | Orrubuiia | 1,075 | 16 | 4 |
215 | Js | 1,096 | 16 | 4 |
216 | Spillegal | 1,644 | 16 | 24 |
217 | Hobo | 1,925 | 16 | 4 |
218 | Nø | 3,048 | 16 | 4 |
219 | Pernille | 514 | 15 | 5 |
220 | Hjk | 590 | 15 | 5 |
221 | Caroline | 608 | 15 | 5 |
222 | Heiem | 703 | 15 | 5 |
223 | Tormod | 739 | 15 | 5 |
224 | Berg | 745 | 15 | 5 |
225 | Hihi | 765 | 15 | 5 |
226 | Mkl | 770 | 15 | 5 |
227 | Dermnerm | 785 | 15 | 5 |
228 | Even | 915 | 15 | 5 |
229 | ioj | 964 | 15 | 5 |
230 | Hhh | 1,067 | 15 | 5 |
231 | Dermatosa | 1,124 | 15 | 5 |
232 | Xam | 1,131 | 15 | 5 |
233 | Sjø | 1,148 | 15 | 5 |
234 | Test | 1,161 | 15 | 5 |
235 | Sj | 1,250 | 15 | 5 |
236 | Lisa | 1,312 | 15 | 5 |
237 | Cm | 1,391 | 15 | 5 |
238 | Jb | 528 | 14 | 6 |
239 | Flame | 703 | 14 | 6 |
240 | Kari | 859 | 14 | 6 |
241 | Pusheen | 945 | 14 | 6 |
242 | Hitler | 975 | 14 | 6 |
243 | Sunshine | 1,000 | 14 | 6 |
244 | Hanna | 1,444 | 14 | 6 |
245 | Elias | 1,552 | 14 | 6 |
246 | Dbag | 1,949 | 14 | 6 |
247 | Tinea Inguinale | 451 | 13 | 7 |
248 | Vorte | 749 | 13 | 7 |
249 | Good | 755 | 13 | 7 |
250 | Yoyo | 956 | 13 | 7 |
251 | Halu | 1,093 | 13 | 7 |
252 | Emily | 1,761 | 13 | 7 |
253 | Katt | 577 | 12 | 8 |
254 | Karen | 719 | 12 | 8 |
255 | Toro | 1,080 | 12 | 8 |
256 | Somatoform | 1,080 | 12 | 8 |
257 | Noname | 3,229 | 12 | 8 |
258 | Kam | 721 | 11 | 9 |
259 | Mummimamma | 1,053 | 11 | 9 |
260 | Jeppe | 1,293 | 11 | 9 |
261 | Summer | 666 | 10 | 10 |
262 | Karina | 1,247 | 10 | 10 |
263 | Red | 638 | 9 | 11 |
264 | Julie | 642 | 9 | 11 |
265 | Ing | 783 | 9 | 11 |
266 | Bella | 1,550 | 9 | 11 |
267 | Erling | 153 | 8 | 12 |
268 | Alk | 826 | 7 | 13 |
269 | Bib | 1,055 | 7 | 13 |
270 | Bertil | 236 | 3 | 17 |
FAQ and learning resources
Medical students at NTNU have several questions within dermatology and venereology, and many of them are listed in a Padlet-webpage (only in Norwegian):
http://padlet.com/britap99/snart-eksamen
Subgrouping of the questions in Save Your Skin
We have chosen eight subgroups within the topic of Dermatology and Venereology in the game. Full list and learning resources only in Norwegian yet.
Learning resources connected to the subgroups
We have chosen eight subgroups within the topic of Dermatology and Venereology in the game. Full list and learning resources only in Norwegian yet.